0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Check Out Continue Shopping

    Clothing Size Chart:

    Int'l XS S M L XL XXL XXXL
    US 0 2-4 6-8 10-12 14-16 18-20 22-24
    UK 4 6-8 10-12 14-16 18-20 22-24 26-28
    EUROPE 32 34-36 38-40 42-44 46-48 50-52 54-56
    Bust(inch) 32 33-34 35-36 37-38 40-42 43-45 47-49
    Waist(inch) 23 24-25 26-27 28-30 31-33 34-36 38-40
    Hips(inch) 35 36-37 38-39 40-42 43-45 46-48 50-53
    Bust(cm) 81 83-86 88-91 94-99 102-106 109-114 119-124
    Waist(cm) 58 61-63 66-68 71-76 78-83 86-91 96-101
    Hipst(cm) 88 91-94 96-99 101-106 109-114 116-121 127-132

     

     

    Shoes Size Chart:

    US/CA 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
    UK  2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
    EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
    Foot Length(inch) 8.4 8.5 8.8 8.9 9.1 9.3 9.4 9.5 9.7 9.9
    Foot Length(cm) 21.3 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1

     

    *Please use these size charts to help determine your size.Because sizing and
    cut will vary between brands, please use the charts as a general guide to
    compare the various size scales. 

     

    Measure: